Usage statistics for foryoureyes.de

Summary Period: Last 12 Months
Generated 01-Sep-2000 01:45 CEST

Usage summary for foryoureyes.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2000 0 0 0 0 14 5 14 19 0 19
Jul 2000 0 0 0 0 6 2 7 8 0 8
May 2000 0 0 0 0 6 3 6 7 0 10
Apr 2000 0 0 0 0 8 2 8 9 0 9
Mar 2000 0 0 0 0 9 2 10 10 0 10
Feb 2000 0 0 0 0 6 2 6 7 0 9
Totals 16 51 60 0 65


Generated by Webalizer Version 1.30